- Nationality
- United States (USA)
- National team
- Dominican Republic
- Date of birth
- Jun 30, 1995 (31)
- Place of birth
- Baton Rouge, Estados Unidos
- Height
- 210 cm
- Weight
- 109 kg
Damian Jones (Baton Rouge, 30 de junio de 1995) es un pívot estadounidense del Real Madrid. Formado en Vanderbilt, desarrolló gran parte de su carrera en la NBA y jugó en Zhejiang Golden Bulls y Vaqueros de Bayamón antes de incorporarse al club blanco en 2026.
Performance
1 game
Statistics and game logs
Game log
Games
| Date | Game | Competition | MIN | PTS | REB | AST | ROB | TAP | +/- |
|---|---|---|---|---|---|---|---|---|---|
| vs. Chile 101–66 · Jugó | FIBA World Cup2026/27 · Second round | 23:18 | 11 | 6 | 5 | 0 | 0 | — |
Career
1 game
Career statistics
Club basketball
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | ||
| EuroLeague | — | — | — | — | — | — | — | |
| Liga Endesa | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| BSN | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| CBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NBA | — | — | — | — | — | — | — | |
| — | — | — | — | — | — | — | ||
| NCAA | — | — | — | — | — | — | — | |
| Career total | — | — | — | — | — | — | — | |
National team basketball
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 1 | 23.3 Total 23 | 11.0 Total 11 | 6.0 Total 6 | 5.0 Total 5 | 33.3% 4/12 | 25.0% 1/4 | ||
| FIBA World Cup | 1 | 23.3 Total 23 | 11.0 Total 11 | 6.0 Total 6 | 5.0 Total 5 | 33.3% 4/12 | 25.0% 1/4 | |
| Career total | 1 | 23.3 Total 23 | 11.0 Total 11 | 6.0 Total 6 | 5.0 Total 5 | 33.3% 4/12 | 25.0% 1/4 | |
Club and national team
Teammates
A selection of players who share a locker room at club or national-team level.
Club · Real Madrid
National team · Dominican Republic
PG · Point Guard · Real Madrid
DOM