- Nationality
- Puerto Rico (PRI)
- Date of birth
- —
- Place of birth
- —
- Height
- —
- Weight
- —
PRI
I.Romero
Biography unavailable
Not available
Performance
41 games
Statistics and game logs
Game log
Games
No games match these filters
Not available
Career
41 games
Career statistics
Club basketball
| Season | Team | Number | Competition | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| Al Ahli Tripoli | — | All competitions1 competition | 3 | 31.2 Total 94 | 19.7 Total 59 | 9.3 Total 28 | 1.7 Total 5 | 66.7% 22/33 | 0.0% 0/2 | |
| 2025/26Competition breakdown | Al Ahli Tripoli | — | Intercontinental Cup | 3 | 31.2 Total 94 | 19.7 Total 59 | 9.3 Total 28 | 1.7 Total 5 | 66.7% 22/33 | 0.0% 0/2 |
| Meralco Bolts | — | All competitions1 competition | 6 | 35.1 Total 211 | 22.3 Total 134 | 16.0 Total 96 | 2.3 Total 14 | 57.0% 57/100 | 12.5% 1/8 | |
| 2025/26Competition breakdown | Meralco Bolts | — | EASL | 6 | 35.1 Total 211 | 22.3 Total 134 | 16.0 Total 96 | 2.3 Total 14 | 57.0% 57/100 | 12.5% 1/8 |
| Mets de Guaynabo | — | All competitions1 competition | 32 | 29.1 Total 930 | 17.4 Total 557 | 8.1 Total 259 | 2.8 Total 89 | 61.5% 201/327 | 16.1% 5/31 | |
| 2025/26Competition breakdown | Mets de Guaynabo | — | BSN | 32 | 29.1 Total 930 | 17.4 Total 557 | 8.1 Total 259 | 2.8 Total 89 | 61.5% 201/327 | 16.1% 5/31 |
| Career total | 41 | 30.1 Total 1,235 | 18.3 Total 750 | 9.3 Total 383 | 2.6 Total 108 | 60.9% 280/460 | 14.6% 6/41 | |||
Honors
Honors
Honors unavailable
Not available