FIBA World Cup 2026/27 First round Europe Group C Round 6

Turkey vs. Switzerland

Turkey

Home
Finished

Game leaders

Stage First round Europe Group C · Round 6
Arena Sinan Erdem Dome Usual home venue
Score progression

Periods

Team P1 P2 P3 P4 Totals
Turkey 22252919 95
Switzerland 19221120 72
Statistics summary

Team statistics

95 Points 72
32/59 (54.2%) Field goals (2pt) 27/65 (41.5%)
7/23 (30.4%) Three-pointers (3pt) 9/30 (30.0%)
24/34 (70.6%) Free throws (1pt) 9/11 (81.8%)
37 Rebounds 20
24 Assists 17
12 Turnovers 14
Game statistics

Box score

Box score

Turkey

95
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Adem Bona 20:23 15 8 0 0 0 0 0 0 0 6/8 0/0 3/4 —
Alperen Sengun 29:25 17 6 0 0 5 0 0 0 0 6/12 0/3 5/7 —
Erkan Yilmaz 16:14 3 2 0 0 2 0 0 0 0 1/1 1/1 0/0 —
Berk Ugurlu 3:02 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 —
Furkan Korkmaz 17:58 6 3 0 0 2 0 0 0 0 3/7 0/3 0/0 —
Sertac Sanli 8:16 0 2 0 0 1 0 0 0 0 0/1 0/1 0/0 —
Malachi Flynn 28:24 8 2 0 0 4 0 0 0 0 2/8 1/5 3/3 —
Sehmus Hazer 23:29 10 3 0 0 4 0 0 0 0 2/5 0/1 6/8 —
Cedi Osman 21:42 15 3 0 0 1 0 0 0 0 5/9 3/7 2/4 —
Yigitcan Saybir 0:16 0 0 0 0 0 0 0 0 0 0/0 0/0 0/2 —
Kenan Sipahi 14:00 3 3 0 0 5 0 0 0 0 1/1 1/1 0/0 —
Omer Faruk Yurtseven 15:32 18 5 0 0 0 0 0 0 0 6/7 1/1 5/6 —
Team totals— 9537 0024 87120 32/59 7/23 24/34—
Box score

Switzerland

72
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
A. Schumacher 32:41 23 4 0 0 5 0 0 0 0 9/15 3/7 2/3 —
Noe Anabir 4:48 3 1 0 0 1 0 0 0 0 1/4 1/4 0/0 —
D. Clerc 10:35 2 1 0 0 0 0 0 0 0 1/2 0/0 0/0 —
Selim Fofana 22:09 2 2 0 0 3 0 0 0 0 0/8 0/3 2/2 —
L. Maniema 12:37 4 0 0 0 2 0 0 0 0 2/2 0/0 0/0 —
L. Schaller 28:52 5 4 0 0 0 0 0 0 0 2/7 1/4 0/0 —
Killian Martin 5:14 2 1 0 0 2 0 0 0 0 1/2 0/1 0/0 —
Boris Mbala 11:08 3 1 0 0 0 0 0 0 0 1/3 1/1 0/0 —
N. Rocak 28:00 11 3 0 0 2 0 0 0 0 3/7 1/3 4/4 —
Toni Rocak 30:04 12 3 0 0 2 0 0 0 0 5/8 1/2 1/2 —
Yuri Solca 12:33 5 0 0 0 0 0 0 0 0 2/7 1/5 0/0 —
Team totals— 7220 0017 65140 27/65 9/30 9/11—
Statistics summary

Game breakdown

Score progression, shooting efficiency and statistical edges explained at a glance.

Turkey Switzerland
Final margin +23

Turkey established the final difference.

Decisive period P3 · +18

Turkey opened the largest gap of the game.

Shooting edge +12.7 pp

Turkey was more efficient from the field.

Score story

Cumulative progression

The cumulative score at the end of every period shows when the gap opened.

P1 22–19 +3 Turkey
P2 25–22 +3 Turkey
P3 29–11 +18 Turkey
P4 19–20 +1 Switzerland
Shooting profile

Efficiency and volume

Shooting percentage and made/attempted volume by shot type.

Field goals

54.2%
Turkey 32/59
41.5%
Switzerland 27/65

Two-pointers

69.0%
Turkey 25/36
51.0%
Switzerland 18/35

Three-pointers

30.0%
Turkey 7/23
30.0%
Switzerland 9/30

Free throws

71.0%
Turkey 24/34
82.0%
Switzerland 9/11
Comparison

Statistical balance

Bars share a scale within each metric for an immediate comparison.

Turkey Metric Switzerland
37
Rebounds
20
24
Assists
17
8
Steals
6
7
Blocks
5
12
Turnovers
14
0
Personal fouls
0