Highlights · Switzerland
- PTS
- Selim Fofana 19
- REB
- M. Nzege 10
- AST
- Robert Zinn 5
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
10 | 19 | 21 | 22 | 72 |
|
|
20 | 8 | 15 | 10 | 53 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noe Anabir | 22:52 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/2 | 0/1 | — |
| Dylan Ducommun | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Selim Fofana | 31:29 | 19 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7/13 | 5/9 | 0/0 | — |
| Natan Jurkovitz | 17:08 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 1/4 | 1/1 | — |
| L. Zoccoletti | 2:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| M. Nzege | 29:42 | 11 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/10 | 0/0 | 0/0 | — |
| Killian Martin | 12:58 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 0/0 | — |
| Boris Mbala | 5:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | — |
| N. Burrell | 13:38 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 1/1 | — |
| Anthony Polite | 28:31 | 16 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7/16 | 1/5 | 1/2 | — |
| Robert Zinn | 32:04 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1/6 | 1/5 | 1/1 | — |
| Team totals | — | 72 | 42 | 16 | 26 | 18 | 10 | 2 | 8 | 21 | 37/101 | 8/30 | 6/8 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LeDay | 39:35 | 22 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/10 | 2/4 | 6/8 | — |
| A. Hamzayev | 19:01 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | — |
| A. Mammadov | 0:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Saadettin Donat | 19:02 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 | 1/1 | 0/0 | — |
| E. Poladkhanli | 12:14 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | — |
| Orhan Haciyeva | 36:21 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/9 | 1/6 | 1/4 | — |
| K. Mammadov | 30:16 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 1/1 | — |
| S. Shirzadov | 8:03 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | — |
| U. Turgut | 23:09 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/4 | 0/1 | 0/0 | — |
| Z. Pashayev | 11:54 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 | — |
| Team totals | — | 53 | 35 | 8 | 27 | 10 | 2 | 2 | 18 | 16 | 25/77 | 7/27 | 10/15 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Switzerland established the final difference.
Switzerland opened the largest gap of the game.
Switzerland was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.