Highlights · Romania
- PTS
- Daron Russell 29
- REB
- Emanuel Cate 9
- AST
- Daron Russell 6
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Popa | 2:11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 1/5 | — |
| Catalin Baciu | 5:43 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 2/2 | — |
| C. A. Dinu | 3:09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| Emanuel Cate | 33:12 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/8 | 0/0 | 6/6 | — |
| Dragos Andrei Diculescu | 19:18 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | — |
| Stefan Grasu | 15:07 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 2/2 | — |
| Nandor Kuti | 35:23 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3/8 | 0/3 | 4/6 | — |
| Mihai Maciuca | 29:05 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/8 | 6/7 | 3/4 | — |
| Bogdan Nicolescu | 20:53 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/8 | 1/4 | 2/2 | — |
| Daron Russell | 30:15 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8/15 | 7/11 | 6/7 | — |
| Lucas Dan Tohatan | 5:44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | — |
| Team totals | — | 101 | 30 | 0 | 0 | 17 | 5 | 1 | 11 | 0 | 29/62 | 17/32 | 26/34 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo Brito | 22:49 | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3/5 | 0/1 | 2/2 | — |
| A. Da Silva | 8:29 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Andre Cruz | 4:01 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | — |
| F. Amarante | 21:06 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 1/2 | — |
| Ricardo Monteiro | 24:48 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/9 | 4/6 | 3/4 | — |
| R. Lisboa | 14:01 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/7 | 0/3 | 2/2 | — |
| Daniel Relvao | 14:38 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5/7 | 0/0 | 2/2 | — |
| Nuno Sa | 14:12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — |
| Diogo Ventura | 17:53 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3/6 | 1/2 | 2/2 | — |
| Vladyslav Voytso | 25:57 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 3/4 | — |
| Travante Williams | 32:06 | 33 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10/19 | 3/8 | 10/14 | — |
| Team totals | — | 96 | 30 | 0 | 0 | 20 | 8 | 0 | 12 | 0 | 31/61 | 9/23 | 25/32 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Romania established the final difference.
Portugal opened the largest gap of the game.
Portugal was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.