FIBA World Cup 2026/27 World Cup - First round Week 3

Portugal vs. Romania

Portugal

Home
Finished

Romania

Away

Game leaders

Stage World Cup - First round Europe · Group B
Score progression

Periods

Team P1 P2 P3 P4 Totals
Portugal 25292124 99
Romania 12341521 82
Statistics summary

Team statistics

99 Points 82
33/70, 47.1% Field goals 30/71, 42.3%
15/35, 42.9% Three-pointers 15/40, 37.5%
18/23, 78.3% Free throws 7/14, 50.0%
37 Rebounds 35
20 Assists 20
5 Turnovers 11

Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)

Game statistics

Box score

Box score

Portugal

99
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Diogo Brito 31:54 32 7 0 0 4 0 0 0 0 12/19 8/12 0/0
A. Da Silva 13:12 4 0 0 0 3 0 0 0 0 2/3 0/0 0/0
F. Amarante 18:43 5 5 0 0 2 0 0 0 0 2/10 1/3 0/0
G. Delgado 16:52 10 4 0 0 0 0 0 0 0 3/4 0/1 4/4
Ricardo Monteiro 9:10 0 0 0 0 1 0 0 0 0 0/1 0/1 0/0
R. Lisboa 11:16 7 1 0 0 2 0 0 0 0 3/5 1/2 0/0
R. Palhares 1:43 3 1 0 0 0 0 0 0 0 0/0 0/0 3/4
Daniel Relvao 17:47 4 3 0 0 0 0 0 0 0 1/1 0/0 2/2
Nuno Sa 12:29 2 4 0 0 3 0 0 0 0 1/4 0/2 0/0
Diogo Ventura 15:32 7 0 0 0 1 0 0 0 0 1/4 0/2 5/6
Vladyslav Voytso 26:05 0 4 0 0 2 0 0 0 0 0/1 0/1 0/0
Travante Williams 25:08 25 8 0 0 2 0 0 0 0 8/18 5/11 4/7
Team totals 9937 0020 6350 33/70 15/35 18/23
Box score

Romania

82
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
A. M. Stan 6:04 2 0 0 0 1 0 0 0 0 1/3 0/0 0/0
B. Popa 3:28 0 0 0 0 1 0 0 0 0 0/1 0/1 0/0
Catalin Baciu 7:13 2 1 0 0 1 0 0 0 0 1/3 0/0 0/0
C. A. Dinu 5:08 3 0 0 0 0 0 0 0 0 1/2 1/2 0/0
Emanuel Cate 29:19 12 10 0 0 3 0 0 0 0 5/6 0/0 2/4
Dragos Andrei Diculescu 17:08 6 2 0 0 3 0 0 0 0 2/4 2/3 0/0
Stefan Grasu 4:35 0 0 0 0 0 0 0 0 0 0/2 0/1 0/0
Nandor Kuti 19:52 5 2 0 0 2 0 0 0 0 2/6 1/5 0/0
Mihai Maciuca 24:24 12 3 0 0 1 0 0 0 0 5/10 2/6 0/2
Bogdan Nicolescu 32:58 25 6 0 0 2 0 0 0 0 9/17 7/11 0/0
Daron Russell 29:46 9 7 0 0 4 0 0 0 0 2/10 2/7 3/6
Lucas Dan Tohatan 19:47 6 4 0 0 3 0 0 0 0 2/7 0/4 2/2
Team totals 8235 0020 40110 30/71 15/40 7/14
Statistics summary

Game breakdown

Score progression, shooting efficiency and statistical edges explained at a glance.

Portugal Romania
Final margin +17

Portugal established the final difference.

Decisive period P1 · +13

Portugal opened the largest gap of the game.

Shooting edge +4.9 pp

Portugal was more efficient from the field.

Score story

Cumulative progression

The cumulative score at the end of every period shows when the gap opened.

P1 25–12 +13 Portugal
P2 29–34 +5 Romania
P3 21–15 +6 Portugal
P4 24–21 +3 Portugal
Shooting profile

Efficiency and volume

Shooting percentage and made/attempted volume by shot type.

Field goals

47.1%
Portugal 33/70
42.3%
Romania 30/71

Two-pointers

51.0%
Portugal 18/35
48.0%
Romania 15/31

Three-pointers

43.0%
Portugal 15/35
38.0%
Romania 15/40

Free throws

78.0%
Portugal 18/23
50.0%
Romania 7/14
Comparison

Statistical balance

Bars share a scale within each metric for an immediate comparison.

Portugal Metric Romania
37
Rebounds
35
20
Assists
20
6
Steals
4
3
Blocks
0
5
Turnovers
11
0
Personal fouls
0