FIBA World Cup 2026/27 World Cup - Second round Week 2

Poland vs. Germany

Game leaders

Stage World Cup - Second round Europe · Group K
Arena Ergo Arena Usual home venue
Score progression

Periods

Team P1 P2 P3 P4 Totals
Poland 15162725 94
Germany 28132913 96
Statistics summary

Team statistics

94 Points 96
31/67, 46.3% Field goals 27/65, 41.5%
12/35, 34.3% Three-pointers 12/36, 33.3%
20/27, 74.1% Free throws 30/36, 83.3%
37 Rebounds 38
18 Assists 17
14 Turnovers 16

Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)

Game statistics

Box score

Box score

Poland

94
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Jordan Loyd 22:53 16 2 0 0 3 0 0 0 0 6/11 3/6 1/3
Andrzej Pluta 26:06 14 2 0 0 5 0 0 0 0 4/11 3/8 3/4
Aleksander Balcerowski 12:36 4 3 0 0 1 0 0 0 0 1/2 0/0 2/2
I. Milicic 37:43 18 8 0 0 0 0 0 0 0 6/9 3/5 3/5
K. Piśla 1:05 0 0 0 0 0 0 0 0 0 0/1 0/1 0/0
Kamil Laczynski 14:50 1 0 0 0 2 0 0 0 0 0/3 0/3 1/2
Dominik Olejniczak 30:10 12 10 0 0 1 0 0 0 0 6/10 0/0 0/0
Mateusz Ponitka 34:37 20 8 0 0 5 0 0 0 0 5/10 3/6 7/7
S. Zapala 1:58 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0
Michal Sokolowski 28:59 5 2 0 0 0 0 0 0 0 1/6 0/5 3/4
Przemyslaw Zolnierewicz 7:53 4 2 0 0 1 0 0 0 0 2/3 0/0 0/0
Jaroslaw Zyskowski 5:42 0 0 0 0 0 0 0 0 0 0/1 0/1 0/0
Team totals 9437 0018 55140 31/67 12/35 20/27
Box score

Germany

96
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Tristan da Silva 25:10 9 4 0 0 1 0 0 0 0 3/10 1/6 2/2
Dennis Schröder 30:57 18 2 0 0 5 0 0 0 0 5/11 2/5 6/7
David Kramer 23:28 5 1 0 0 0 0 0 0 0 2/7 1/6 0/0
Johannes Thiemann 26:05 14 12 0 0 0 0 0 0 0 3/6 1/2 7/10
Daniel Theis 17:57 7 1 0 0 2 0 0 0 0 3/6 1/2 0/0
Isaac Bonga 31:02 10 4 0 0 4 0 0 0 0 3/8 1/4 3/4
Maodo Lo 26:53 13 5 0 0 4 0 0 0 0 3/6 2/5 5/5
Kay Bruhnke 2:16 0 1 0 0 0 0 0 0 0 0/1 0/1 0/0
Silva Oscar Da 14:56 6 1 0 0 0 0 0 0 0 1/2 0/0 4/4
Malte Delow 12:31 6 3 0 0 0 0 0 0 0 1/3 1/3 3/4
Louis Olinde 13:46 8 4 0 0 1 0 0 0 0 3/5 2/2 0/0
Team totals 9638 0017 82160 27/65 12/36 30/36
Statistics summary

Game breakdown

Score progression, shooting efficiency and statistical edges explained at a glance.

Poland Germany
Final margin +2

Germany established the final difference.

Decisive period P1 · +13

Germany opened the largest gap of the game.

Shooting edge +4.7 pp

Poland was more efficient from the field.

Score story

Cumulative progression

The cumulative score at the end of every period shows when the gap opened.

P1 15–28 +13 Germany
P2 16–13 +3 Poland
P3 27–29 +2 Germany
P4 25–13 +12 Poland
Shooting profile

Efficiency and volume

Shooting percentage and made/attempted volume by shot type.

Field goals

46.3%
Poland 31/67
41.5%
Germany 27/65

Two-pointers

59.0%
Poland 19/32
52.0%
Germany 15/29

Three-pointers

34.0%
Poland 12/35
33.0%
Germany 12/36

Free throws

74.0%
Poland 20/27
83.0%
Germany 30/36
Comparison

Statistical balance

Bars share a scale within each metric for an immediate comparison.

Poland Metric Germany
37
Rebounds
38
18
Assists
17
5
Steals
8
5
Blocks
2
14
Turnovers
16
0
Personal fouls
0