Highlights · Nicaragua
- PTS
- Norchad Omier 26
- REB
- Norchad Omier 13
- AST
- J. Ruiz 7
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
20 | 18 | 16 | 13 | 67 |
|
|
31 | 28 | 16 | 27 | 102 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norchad Omier | 32:12 | 26 | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11/24 | 1/2 | 3/6 | — |
| A. Hodgson | 21:21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 2/4 | — |
| B. Lopez | 8:08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Eden Ewing | 29:58 | 11 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4/10 | 0/1 | 3/8 | — |
| F. Garth | 16:15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| J. Campbell | 19:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| J. Herrera | 8:31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| J. Martinez | 17:51 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/10 | 0/2 | 0/0 | — |
| J. Ruiz | 24:28 | 15 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5/13 | 3/6 | 2/3 | — |
| P. Furgeson | 12:46 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 1/2 | — |
| Team totals | — | 67 | 49 | 20 | 29 | 17 | 4 | 2 | 21 | 21 | 30/80 | 4/13 | 11/23 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MarJon Beauchamp | 24:33 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9/13 | 4/6 | 2/2 | — |
| Kessler Edwards | 18:43 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | — |
| Kyle Guy | 14:45 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 2/5 | 3/4 | — |
| Garrison Brooks | 13:11 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | — |
| Torrey Craig | 25:32 | 9 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4/9 | 1/3 | 0/0 | — |
| Nate Hinton | 15:24 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 2/2 | — |
| J. Shackelford | 13:09 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/7 | 1/5 | 2/2 | — |
| J. Tilmon | 11:24 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 4/4 | — |
| Brandon Knight | 20:47 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5/8 | 2/3 | 2/2 | — |
| P. Bradshaw | 10:59 | 7 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3/6 | 0/3 | 1/1 | — |
| R. Woolridge | 5:29 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | — |
| Javonte Smart | 26:04 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/8 | 1/7 | 4/6 | — |
| Team totals | — | 102 | 38 | 13 | 25 | 25 | 6 | 9 | 8 | 18 | 46/114 | 12/39 | 20/23 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
USA established the final difference.
USA opened the largest gap of the game.
USA was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.