Highlights · New Zealand
- PTS
- Corey Webster 22
- REB
- Samuel Timmins 7
- AST
- Tai Webster 9
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
31 | 34 | 34 | 27 | 126 |
|
|
19 | 24 | 12 | 19 | 74 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn Cameron | 18:42 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/12 | 1/5 | 6/6 | — |
| Carlin Davison | 22:20 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/6 | 0/2 | 2/2 | — |
| Shea Ili | 15:45 | 8 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4/5 | 0/1 | 0/0 | — |
| J. Ngatai | 16:51 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | — |
| Alexander McNaught | 6:23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | — |
| Samuel Mennenga | 17:26 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8/9 | 0/1 | 4/5 | — |
| Rangi Reuben Te | 19:07 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4/6 | 2/4 | 3/4 | — |
| Samuel Timmins | 11:13 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 1/2 | — |
| Sam Waardenburg | 15:43 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/6 | 0/1 | 3/4 | — |
| Corey Webster | 27:11 | 22 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8/18 | 6/14 | 0/0 | — |
| Tai Webster | 17:17 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4/6 | 1/2 | 0/1 | — |
| Luca Yates | 11:21 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 | — |
| Team totals | — | 126 | 44 | 0 | 0 | 32 | 13 | 2 | 15 | 0 | 48/78 | 11/35 | 19/24 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. A. Shmo Alkordy | 16:17 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/6 | 0/3 | 3/3 | — |
| A. Michelsson | 12:37 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/6 | 0/1 | 3/5 | — |
| C. Maran | 23:10 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 2/2 | — |
| D. Hermes | 22:55 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/9 | 1/4 | 0/0 | — |
| J. Justice | 36:32 | 22 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9/19 | 3/11 | 1/1 | — |
| K. Abdullah | 2:44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| M. Albalbisi | 20:50 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 2/4 | 0/0 | — |
| O. Cheikh | 19:18 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | — |
| O. Idelbi | 3:44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| O. Makanas | 11:53 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/5 | 0/1 | 1/2 | — |
| T. Aljabi | 17:01 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | — |
| Y. Abdullah | 12:59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/2 | — |
| Team totals | — | 74 | 20 | 0 | 0 | 18 | 7 | 0 | 25 | 0 | 27/67 | 10/32 | 10/15 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
New Zealand established the final difference.
New Zealand opened the largest gap of the game.
New Zealand was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.