Highlights · New Zealand
- PTS
- Samuel Mennenga 27
- REB
- Samuel Timmins 10
- AST
- Carlin Davison 6
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
35 | 28 | 35 | 31 | 129 |
|
|
24 | 14 | 13 | 24 | 75 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlin Davison | 20:06 | 16 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8/8 | 0/0 | 0/0 | — |
| Shea Ili | 9:21 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 1/1 | — |
| J. Ngatai | 24:46 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/2 | — |
| K. Rasmussen | 17:17 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 2/2 | — |
| Samuel Mennenga | 15:23 | 27 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13/15 | 1/2 | 0/1 | — |
| Tohi Smith-Milner | 16:34 | 11 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/7 | 1/3 | 2/2 | — |
| T. Britt | 12:07 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | — |
| T. Murray | 19:29 | 25 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8/13 | 7/11 | 2/2 | — |
| Rangi Reuben Te | 16:34 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4/7 | 1/4 | 3/3 | — |
| Samuel Timmins | 14:58 | 11 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/9 | 0/1 | 1/2 | — |
| Sam Waardenburg | 14:44 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/5 | 0/2 | 2/4 | — |
| Tai Webster | 18:41 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3/7 | 0/2 | 0/0 | — |
| Team totals | — | 129 | 54 | 0 | 0 | 40 | 11 | 2 | 17 | 0 | 52/81 | 12/30 | 13/19 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morez Johnson | 10:56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/4 | 0/3 | 0/0 | — |
| A. Kamai | 19:41 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3/7 | 1/3 | 2/3 | — |
| B. Ada | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| B. Borja | 4:24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | — |
| B. Freeman | 34:40 | 18 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7/20 | 1/9 | 3/5 | — |
| Jericho Cruz | 23:47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/4 | 0/0 | — |
| E. Ross Jr | 33:37 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3/10 | 3/8 | 2/2 | — |
| I. Africano | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| M. Fergurgur | 5:16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | — |
| M. Sakazaki | 0:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| T. Simon | 26:03 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4/10 | 1/4 | 0/0 | — |
| Jaylin Galloway | 33:32 | 21 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8/11 | 0/0 | 5/8 | — |
| Team totals | — | 75 | 24 | 0 | 0 | 17 | 11 | 0 | 16 | 0 | 28/75 | 7/35 | 12/18 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
New Zealand established the final difference.
New Zealand opened the largest gap of the game.
New Zealand was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.