Highlights · New Zealand
- PTS
- Samuel Mennenga 16
- REB
- Tyrrell Harrison 8
- AST
- M. King 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
21 | 16 | 25 | 15 | 77 |
|
|
23 | 16 | 18 | 22 | 79 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn Cameron | 14:41 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 | 0/2 | 0/0 | — |
| Carlin Davison | 8:57 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | — |
| Finn Delany | 19:04 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/8 | 1/2 | 1/2 | — |
| Tyrrell Harrison | 12:33 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 0/0 | — |
| M. King | 24:01 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4/9 | 2/6 | 1/1 | — |
| Izayah Mauriahoohoo-Leafa | 18:39 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/4 | 2/4 | 0/0 | — |
| Samuel Mennenga | 14:40 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/10 | 1/3 | 3/4 | — |
| Tohi Smith-Milner | 8:29 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/2 | 0/0 | — |
| T. Britt | 17:33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | — |
| T. Murray | 17:21 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/7 | 0/1 | 0/1 | — |
| Yannick Wetzell | 12:42 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/6 | 0/0 | 4/4 | — |
| Team totals | — | 77 | 39 | 16 | 23 | 14 | 6 | 6 | 19 | 10 | 33/83 | 6/20 | 10/14 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 3:33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| A. Ducas | 8:54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| Ben Ayre | 7:10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | — |
| Joshua Bannan | 4:29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| E. Pepper | 4:27 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | — |
| Jaylin Galloway | 24:50 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5/6 | 3/4 | 0/0 | — |
| Angus Glover | 25:44 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/4 | 0/3 | 0/0 | — |
| William Hickey | 26:34 | 5 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2/9 | 1/5 | 0/0 | — |
| Jordan Hunter | 2:55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 | — |
| J. White | 13:58 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | 1/3 | 0/0 | — |
| N. Kay | 23:12 | 16 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/14 | 0/1 | 2/2 | — |
| Keanu Pinder | 22:54 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9/19 | 1/5 | 0/0 | — |
| Team totals | — | 79 | 28 | 13 | 15 | 15 | 12 | 6 | 12 | 13 | 35/96 | 7/26 | 3/4 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Australia established the final difference.
New Zealand opened the largest gap of the game.
New Zealand was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.