Highlights · Kosovo
- PTS
- Dardan Berisha 20
- REB
- Dardan Kapiti 11
- AST
- D. Myles 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
14 | 16 | 15 | 28 | 73 |
|
|
23 | 23 | 13 | 22 | 81 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Callakaj | 6:43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| Dardan Berisha | 26:24 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8/16 | 3/7 | 1/2 | — |
| Valon Bunjaku | 12:57 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| D. Myles | 26:59 | 16 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7/13 | 1/1 | 1/2 | — |
| Drilon Hajrizi | 24:53 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/9 | 1/5 | 0/0 | — |
| Muhamedali Janjeva | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Dardan Kapiti | 21:30 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 3/6 | — |
| Musab Malaj | 17:08 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 2/4 | 0/0 | — |
| Gezim Morina | 6:02 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 1/2 | — |
| R. Ukaj | 7:57 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 1/2 | — |
| Lis Shoshi | 15:48 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/5 | 0/1 | 2/3 | — |
| Mikaile Tmusic | 31:22 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/8 | 1/6 | 2/2 | — |
| Team totals | — | 73 | 37 | 12 | 25 | 13 | 7 | 5 | 9 | 22 | 35/92 | 8/27 | 11/19 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noe Anabir | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Dylan Ducommun | 32:37 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8/16 | 5/9 | 0/0 | — |
| Jamal George | 31:31 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1/4 | 1/2 | 0/2 | — |
| Yoan Granvorka | 32:03 | 20 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7/11 | 1/2 | 5/6 | — |
| Paul Gravet | 35:24 | 20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8/12 | 2/3 | 2/3 | — |
| L. Maniema | 5:44 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 3/4 | — |
| Kevin Martina | 11:24 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 2/2 | — |
| Boris Mbala | 34:04 | 8 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/14 | 2/8 | 0/0 | — |
| Ryan Muhr | 0:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| N. Isotta | 7:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 | — |
| Toni Rocak | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Yuri Solca | 9:40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| Team totals | — | 81 | 42 | 15 | 27 | 16 | 3 | 3 | 11 | 23 | 39/95 | 11/27 | 12/17 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Switzerland established the final difference.
Switzerland opened the largest gap of the game.
Switzerland was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.