Highlights · Great Britain
- PTS
- Carl Wheatle 10
- REB
- M. Hesson 6
- AST
- Carl Wheatle 8
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
14 | 13 | 19 | 11 | 57 |
|
|
32 | 19 | 14 | 28 | 93 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabriel Olaseni | 15:25 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 0/0 | — |
| A. Adamu | 17:04 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 0/1 | 0/0 | — |
| Daniel Akin | 12:59 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 4/6 | — |
| Jubrile Belo | 11:36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 2/2 | — |
| J. Uduje | 8:39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/2 | — |
| J. Watson-Gayle | 6:48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| M. Hesson | 26:57 | 5 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/8 | 1/4 | 2/4 | — |
| Luke Nelson | 17:23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/6 | 0/3 | 0/0 | — |
| Carl Wheatle | 29:55 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4/9 | 0/3 | 2/2 | — |
| Patrick Whelan | 8:50 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | — |
| Deane Williams | 17:58 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 2/2 | 0/2 | — |
| Akwasi Yeboah | 25:56 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/9 | 2/5 | 1/2 | — |
| Team totals | — | 57 | 21 | 0 | 0 | 16 | 7 | 3 | 14 | 0 | 20/55 | 6/24 | 11/20 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stefano Tonut | 22:07 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/5 | 1/3 | 1/2 | — |
| Nicola Akele | 21:23 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | — |
| Davide Casarin | 1:55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| D. Mouhamet | 17:27 | 10 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4/7 | 0/0 | 2/3 | — |
| Valle Amedeo Della | 15:31 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 | 3/5 | 2/2 | — |
| G. Veronesi | 13:14 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/5 | 2/2 | 0/0 | — |
| Nico Mannion | 23:10 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4/9 | 2/6 | 7/7 | — |
| Saliou Niang | 23:31 | 9 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3/6 | 0/0 | 3/4 | — |
| John Petrucelli | 19:42 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/3 | 2/2 | — |
| Marco Spissu | 19:28 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3/7 | 2/5 | 0/0 | — |
| Luigi Suigo | 10:59 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 0/1 | — |
| Amedeo Tessitori | 11:18 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 5/6 | — |
| Team totals | — | 93 | 42 | 0 | 0 | 28 | 9 | 2 | 14 | 0 | 29/61 | 11/24 | 22/27 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Italy established the final difference.
Italy opened the largest gap of the game.
Italy was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.