Highlights · Estonia
- PTS
- Henri Drell 16
- REB
- Janari Joesaar 6
- AST
- Kaspar Treier 4
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sander Raieste | 18:56 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 2/2 | — |
| Henri Drell | 24:29 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/11 | 2/5 | 2/7 | — |
| Kregor Hermet | 12:35 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | — |
| Janari Joesaar | 24:47 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/2 | 0/1 | — |
| K. Suurorg | 22:21 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4/7 | 3/5 | 0/0 | — |
| Mihkel Kirves | 8:36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | — |
| Artur Konontsuk | 20:59 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/8 | 0/1 | 0/0 | — |
| Kristian Kullamae | 24:51 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2/7 | 1/5 | 5/5 | — |
| Joonas Riismaa | 6:40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/4 | — |
| Kaspar Treier | 24:39 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4/11 | 2/7 | 2/6 | — |
| Siim-Sander Vene | 11:02 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 0/0 | — |
| Team totals | — | 69 | 27 | 0 | 0 | 17 | 7 | 3 | 10 | 0 | 23/61 | 10/29 | 13/25 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ludde Hakanson | 30:06 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/14 | 4/9 | 2/2 | — |
| Wilhelm Falk | 24:02 | 11 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/6 | 0/1 | 5/7 | — |
| A. Ramstedt | 3:21 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/1 | — |
| Tobias Borg | 21:27 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4/10 | 2/6 | 3/3 | — |
| F. Terins | 0:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| G. Hansson | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| K. Pohto | 10:56 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | — |
| N. Spires | 21:41 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/7 | 2/5 | 0/0 | — |
| O. Palmquist | 15:49 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/2 | — |
| P. Hampton | 18:26 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/5 | 1/3 | 4/4 | — |
| Melwin Jan Pantzar | 26:46 | 8 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2/9 | 0/5 | 4/6 | — |
| Z. Bangala | 25:43 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 4/6 | — |
| Team totals | — | 79 | 43 | 0 | 0 | 19 | 7 | 4 | 16 | 0 | 23/58 | 9/30 | 24/31 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Sweden established the final difference.
Sweden opened the largest gap of the game.
Sweden was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.