FIBA World Cup 2026/27 First round Europe Group E Round 6

Croatia vs. Israel

Croatia

Home
Finished

Israel

Away

Game leaders

Stage First round Europe Group E · Round 6
Arena NSD Gradski vrt Usual home venue
Score progression

Periods

Team P1 P2 P3 P4 Totals
Croatia 25222729 103
Israel 12192024 75
Statistics summary

Team statistics

103 Points 75
36/62 (58.1%) Field goals (2pt) 28/68 (41.2%)
12/29 (41.4%) Three-pointers (3pt) 6/28 (21.4%)
13/20 (65.0%) Free throws (1pt) 10/13 (76.9%)
44 Rebounds 19
31 Assists 15
17 Turnovers 11
Game statistics

Box score

Box score

Croatia

103
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Mario Hezonja 28:40 10 10 0 0 4 0 0 0 0 2/10 2/7 4/4 —
Ivica Zubac 23:51 18 10 0 0 4 0 0 0 0 7/8 0/0 4/9 —
Dario Saric 28:35 14 11 0 0 5 0 0 0 0 4/5 2/3 4/5 —
Dominik Mavra 12:24 4 0 0 0 1 0 0 0 0 2/4 0/0 0/0 —
Danko Brankovic 0:00 3 1 0 0 0 0 0 0 0 1/2 0/0 1/2 —
A. Jordano 12:15 13 1 0 0 0 0 0 0 0 5/6 3/4 0/0 —
Roko Badzim 19:29 11 0 0 0 1 0 0 0 0 4/6 3/5 0/0 —
Luka Bozic 24:57 11 4 0 0 4 0 0 0 0 4/9 0/4 0/0 —
D. Skara 15:59 13 5 0 0 1 0 0 0 0 6/7 1/1 0/0 —
Kresimir Radovcic 0:00 0 0 0 0 1 0 0 0 0 0/0 0/0 0/0 —
Antonio Sikiric 0:00 0 1 0 0 1 0 0 0 0 0/0 0/0 0/0 —
Jaleen Smith 24:31 3 1 0 0 7 0 0 0 0 1/5 1/5 0/0 —
Team totals— 10344 0031 50170 36/62 12/29 13/20—
Box score

Israel

75
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Khadeen Carrington 24:25 6 2 0 0 1 0 0 0 0 3/12 0/3 0/0 —
Guy Palatin 23:11 4 6 0 0 4 0 0 0 0 2/4 0/1 0/0 —
Yam Madar 32:23 21 1 0 0 4 0 0 0 0 8/14 2/6 3/5 —
Adam Ariel 26:19 17 4 0 0 2 0 0 0 0 6/10 3/7 2/2 —
Netanel Artzi 20:22 7 0 0 0 0 0 0 0 0 1/2 1/2 4/4 —
B. Sror 0:53 0 0 0 0 0 0 0 0 0 0/0 0/0 0/0 —
Ethan Burg 3:09 4 3 0 0 0 0 0 0 0 2/7 0/1 0/0 —
Lior Carreira 7:19 2 0 0 0 0 0 0 0 0 1/2 0/1 0/0 —
Yotam Hanochi 15:48 0 1 0 0 0 0 0 0 0 0/5 0/4 0/0 —
I. Dolinski 13:36 3 0 0 0 0 0 0 0 0 1/4 0/1 1/2 —
Yair Kravitz 7:05 0 1 0 0 0 0 0 0 0 0/0 0/0 0/0 —
Noah Yaacov 17:49 8 1 0 0 2 0 0 0 0 4/8 0/2 0/0 —
Team totals— 7519 0015 111110 28/68 6/28 10/13—
Statistics summary

Game breakdown

Score progression, shooting efficiency and statistical edges explained at a glance.

Croatia Israel
Final margin +28

Croatia established the final difference.

Decisive period P1 · +13

Croatia opened the largest gap of the game.

Shooting edge +16.9 pp

Croatia was more efficient from the field.

Score story

Cumulative progression

The cumulative score at the end of every period shows when the gap opened.

P1 25–12 +13 Croatia
P2 22–19 +3 Croatia
P3 27–20 +7 Croatia
P4 29–24 +5 Croatia
Shooting profile

Efficiency and volume

Shooting percentage and made/attempted volume by shot type.

Field goals

58.1%
Croatia 36/62
41.2%
Israel 28/68

Two-pointers

73.0%
Croatia 24/33
55.0%
Israel 22/40

Three-pointers

41.0%
Croatia 12/29
21.0%
Israel 6/28

Free throws

65.0%
Croatia 13/20
77.0%
Israel 10/13
Comparison

Statistical balance

Bars share a scale within each metric for an immediate comparison.

Croatia Metric Israel
44
Rebounds
19
31
Assists
15
5
Steals
11
0
Blocks
1
17
Turnovers
11
0
Personal fouls
0