Highlights · Canada
- PTS
- Trae Bell-Haynes 17
- REB
- Thomas Kennedy 6
- AST
- Trae Bell-Haynes 10
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Carr | 27:19 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1/7 | 0/2 | 3/4 | — |
| Trae Bell-Haynes | 24:43 | 17 | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5/12 | 4/7 | 3/4 | — |
| Aaron Best | 19:30 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | — |
| Kassius Robertson | 15:16 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | 1/1 | — |
| Kyle Alexander | 13:56 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 | — |
| C. Bediako | 12:04 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/6 | 0/0 | 0/2 | — |
| Jahvon Henry-Blair | 3:39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — |
| Kaza Kajami-Keane | 12:41 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1/4 | 0/3 | 1/1 | — |
| Thomas Kennedy | 18:14 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5/5 | 0/0 | 0/1 | — |
| David Muenkat | 6:57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — |
| Thomas Scrubb | 20:12 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6/8 | 2/3 | 2/2 | — |
| Kyle Wiltjer | 25:29 | 15 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5/11 | 2/6 | 3/3 | — |
| Team totals | — | 94 | 39 | 16 | 23 | 29 | 7 | 3 | 19 | 17 | 46/101 | 11/32 | 13/18 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Bridgewaters | 37:29 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7/17 | 2/7 | 2/3 | — |
| G. Clarke | 36:45 | 20 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6/13 | 4/10 | 4/4 | — |
| J. Burrows | 32:52 | 12 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4/5 | 0/0 | 4/5 | — |
| Isaiah Mobley | 38:26 | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7/16 | 0/2 | 2/4 | — |
| R. R. Davis | 28:58 | 15 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/6 | 2/2 | 1/3 | — |
| S. Hunter | 19:36 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 1/2 | — |
| Z. Knowles | 5:54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | — |
| Team totals | — | 88 | 27 | 8 | 19 | 30 | 13 | 4 | 14 | 17 | 40/86 | 8/23 | 14/21 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Canada established the final difference.
Canada opened the largest gap of the game.
Bahamas was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.