Highlights · Bulgaria
- PTS
- A. Stoimenov 18
- REB
- Yordan Minchev 6
- AST
- Dimitar Dimitrov 4
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
15 | 17 | 21 | 17 | 70 |
|
|
22 | 22 | 18 | 19 | 81 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Minchev | 20:42 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/6 | 0/3 | 4/8 | — |
| A. Stoimenov | 25:50 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/12 | 3/5 | 3/8 | — |
| B. Mladenov | 27:30 | 12 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/13 | 0/5 | 0/1 | — |
| Dimitar Dimitrov | 27:26 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2/6 | 2/3 | 1/2 | — |
| E. Stoilov | 10:44 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 | — |
| I. Alipiev | 27:18 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/10 | 1/5 | 6/6 | — |
| Konstantin Kostadinov | 21:08 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 1/2 | — |
| N. Mihaylov | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Iliyan Pishtikov | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| Konstantin Toshkov | 18:39 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2/4 | 0/2 | 1/2 | — |
| Miroslav Vasov | 12:50 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | — |
| Brandon Young | 5:00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | — |
| Team totals | — | 70 | 40 | 14 | 26 | 17 | 6 | 2 | 14 | 23 | 30/85 | 6/24 | 16/29 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 8:50 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 1/3 | — |
| Tristan Enaruna | 32:18 | 16 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6/14 | 1/7 | 3/4 | — |
| Malevy Leons | 22:57 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/4 | 3/4 | — |
| David N'Guessan | 26:37 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11/15 | 0/1 | 2/3 | — |
| Sander Hollanders | 14:12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 | — |
| J. Bergens | 3:50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| J. Stolk | 24:19 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5/10 | 3/6 | 2/2 | — |
| Lucas Kruithof | 20:10 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1/7 | 0/6 | 0/0 | — |
| L. N'Guessan | 4:33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | — |
| R. Overbeek | 10:29 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| Der Vuurst Keye Van | 17:06 | 6 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2/6 | 0/2 | 2/2 | — |
| Marijn Ververs | 14:39 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | — |
| Team totals | — | 81 | 45 | 16 | 29 | 20 | 7 | 3 | 11 | 25 | 35/103 | 4/32 | 13/18 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Netherlands established the final difference.
Netherlands opened the largest gap of the game.
Bulgaria was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.