FIBA World Cup 2026/27 World Cup - First round Week 5

Austria vs. Poland

Austria

Home
Finished

Poland

Away

Game leaders

Stage World Cup - First round Europe · Group F
Arena Sport Arena Wien Usual home venue
Score progression

Periods

Team P1 P2 P3 P4 Totals
Austria 16122920 77
Poland 24292842 123
Statistics summary

Team statistics

77 Points 123
26/62, 41.9% Field goals 38/61, 62.3%
15/39, 38.5% Three-pointers 16/26, 61.5%
10/13, 76.9% Free throws 31/36, 86.1%
21 Rebounds 36
18 Assists 30
15 Turnovers 7

Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)

Game statistics

Box score

Box score

Austria

77
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
D. Friedrich 17:54 9 1 0 0 3 0 0 0 0 3/6 2/3 1/2
D. Grgic 15:07 6 1 0 0 0 0 0 0 0 3/6 0/3 0/0
E. Dietz 11:06 0 3 0 0 0 0 0 0 0 0/1 0/0 0/0
E. Jakupovic 20:25 6 2 0 0 5 0 0 0 0 2/5 2/4 0/0
E. Patekar 22:37 6 3 0 0 0 0 0 0 0 2/2 1/1 1/1
E. Wlasak 4:50 0 0 0 0 0 0 0 0 0 0/1 0/1 0/0
F. Koeppel 24:15 7 2 0 0 1 0 0 0 0 2/11 1/7 2/2
Timo Lanmuller 21:34 6 2 0 0 2 0 0 0 0 2/5 1/4 1/2
M. Zapf 9:53 5 1 0 0 3 0 0 0 0 1/1 1/1 2/2
N. Kapic 23:54 9 5 0 0 1 0 0 0 0 3/11 2/6 1/2
N. Zeleznik 13:06 14 0 0 0 3 0 0 0 0 5/9 2/5 2/2
S. Gil 14:19 9 1 0 0 0 0 0 0 0 3/4 3/4 0/0
Team totals 7721 0018 32150 26/62 15/39 10/13
Box score

Poland

123
PlayersMIN PTSREBRORDASTROBTAP PERFALTC3PTL+/-
Andrzej Pluta 10:54 11 1 0 0 3 0 0 0 0 5/7 1/2 0/0
Lukasz Kolenda 21:15 23 2 0 0 6 0 0 0 0 7/12 4/7 5/7
Aleksander Balcerowski 12:51 10 1 0 0 2 0 0 0 0 1/5 0/1 8/8
J. Urbaniak 15:54 11 2 0 0 0 0 0 0 0 4/4 1/1 2/4
Kamil Laczynski 13:26 2 1 0 0 7 0 0 0 0 1/3 0/1 0/0
Michal Michalak 21:38 11 2 0 0 1 0 0 0 0 4/8 3/5 0/0
Dominik Olejniczak 16:51 6 8 0 0 1 0 0 0 0 0/1 0/0 6/6
Mateusz Ponitka 15:22 18 7 0 0 5 0 0 0 0 7/9 2/4 2/2
Michal Sokolowski 16:46 6 3 0 0 0 0 0 0 0 2/3 0/0 2/2
Jakub Szumert 19:34 6 5 0 0 3 0 0 0 0 1/2 0/0 4/5
Przemyslaw Zolnierewicz 17:40 11 3 0 0 1 0 0 0 0 4/4 3/3 0/0
Jaroslaw Zyskowski 17:49 8 1 0 0 1 0 0 0 0 2/3 2/2 2/2
Team totals 12336 0030 9370 38/61 16/26 31/36
Statistics summary

Game breakdown

Score progression, shooting efficiency and statistical edges explained at a glance.

Austria Poland
Final margin +46

Poland established the final difference.

Decisive period P4 · +22

Poland opened the largest gap of the game.

Shooting edge +20.4 pp

Poland was more efficient from the field.

Score story

Cumulative progression

The cumulative score at the end of every period shows when the gap opened.

P1 16–24 +8 Poland
P2 12–29 +17 Poland
P3 29–28 +1 Austria
P4 20–42 +22 Poland
Shooting profile

Efficiency and volume

Shooting percentage and made/attempted volume by shot type.

Field goals

41.9%
Austria 26/62
62.3%
Poland 38/61

Two-pointers

48.0%
Austria 11/23
63.0%
Poland 22/35

Three-pointers

39.0%
Austria 15/39
62.0%
Poland 16/26

Free throws

77.0%
Austria 10/13
86.0%
Poland 31/36
Comparison

Statistical balance

Bars share a scale within each metric for an immediate comparison.

Austria Metric Poland
21
Rebounds
36
18
Assists
30
3
Steals
9
2
Blocks
3
15
Turnovers
7
0
Personal fouls
0