Highlights · Australia
- PTS
- Jaylin Galloway 19
- REB
- N. Kay 8
- AST
- William Hickey 5
| Team | P1 | P2 | P3 | P4 | Totals |
|---|---|---|---|---|---|
|
|
28 | 14 | 24 | 18 | 84 |
|
|
25 | 24 | 18 | 12 | 79 |
Field goals (2pt) · Three-pointers (3pt) · Free throws (1pt)
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 0:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | — |
| A. Ducas | 8:45 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 0/3 | 1/1 | — |
| Ben Ayre | 13:41 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/5 | 0/3 | 0/0 | — |
| Joshua Bannan | 10:03 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 | — |
| E. Pepper | 6:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 0/0 | — |
| Jaylin Galloway | 32:16 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8/13 | 3/8 | 0/0 | — |
| Angus Glover | 32:14 | 17 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6/14 | 4/12 | 1/1 | — |
| William Hickey | 24:47 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3/5 | 2/3 | 4/7 | — |
| Jordan Hunter | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| J. White | 18:14 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/4 | 1/2 | 3/4 | — |
| N. Kay | 31:25 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3/10 | 0/3 | 2/2 | — |
| Keanu Pinder | 19:02 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/5 | 1/2 | 2/2 | — |
| Team totals | — | 84 | 33 | 8 | 25 | 15 | 7 | 7 | 13 | 24 | 42/105 | 12/39 | 12/16 | — |
| Players | MIN | PTS | REB | RO | RD | AST | ROB | TAP | PER | FAL | TC | 3P | TL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flynn Cameron | 24:18 | 15 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4/9 | 1/3 | 6/7 | — |
| Carlin Davison | 12:58 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 | — |
| Finn Delany | 18:17 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4/7 | 0/2 | 2/2 | — |
| Tyrrell Harrison | 16:49 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 6/6 | — |
| J. Ball | 0:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | — |
| M. King | 24:16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/10 | 0/5 | 0/1 | — |
| Izayah Mauriahoohoo-Leafa | 28:11 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1/4 | 1/4 | 0/0 | — |
| Samuel Mennenga | 21:43 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6/12 | 1/2 | 6/11 | — |
| Tohi Smith-Milner | 7:11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | — |
| T. Britt | 15:42 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/10 | 1/4 | 0/0 | — |
| T. Murray | 14:35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/1 | 0/0 | — |
| Yannick Wetzell | 16:00 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3/7 | 1/1 | 0/0 | — |
| Team totals | — | 79 | 41 | 14 | 27 | 12 | 8 | 0 | 15 | 17 | 31/92 | 6/24 | 21/29 | — |
Score progression, shooting efficiency and statistical edges explained at a glance.
Australia established the final difference.
New Zealand opened the largest gap of the game.
Australia was more efficient from the field.
The cumulative score at the end of every period shows when the gap opened.
Shooting percentage and made/attempted volume by shot type.
Bars share a scale within each metric for an immediate comparison.